
| # | Name | Company | Time | Acc. | vs. Zaqa |
|---|---|---|---|---|---|
![]() | Zaqa | Benchmark | 00:06.2 | 100% | — |
| 1 | — Unclaimed — | — | — | — | — |
| 2 | — Unclaimed — | — | — | — | — |
| 3 | — Unclaimed — | — | — | — | — |
| 4 | — Unclaimed — | — | — | — | — |
| 5 | — Unclaimed — | — | — | — | — |
| 6 | — Unclaimed — | — | — | — | — |
| 7 | — Unclaimed — | — | — | — | — |
| 8 | — Unclaimed — | — | — | — | — |
| 9 | — Unclaimed — | — | — | — | — |
| 10 | — Unclaimed — | — | — | — | — |

Race a single SAP order against Zaqa's automation. You'll be evaluated on time & accuracy — can you beat Zaqa?